Models
models modele
Model Characteristics
Id | 11 | |
Last update | 2011-05-17 | |
Name | Ventoux | |
Year | 2002 | |
Author | Ph. Dreyfus | |
Contact | ||
Organisation | INRA | |
Country | France | |
Category | Growth | |
Model type | Empirical growth & Yield models | |
Sub-type | Distance independent tree model | |
Level | Tree | |
Time step | Year | |
Time scale | Long term | |
Stochasticity | Deterministic | |
Range of applicabiilty (region, ...) | French Mediterranean hinterland moutains. A semi-spatialized model (nearly a gap model) dealing with the evolution of artificial pine stands towards mixed stands (pines, beech, silver fir) on the Mont-Ventoux (mediterranean mountain). |
|
Site | ||
Stand composition | Multispecific | |
Forest structure | Uneven | |
Species | Abies alba; Fagus sylvatica; Pinus nigra ssp. nigricans; Pinus sylvestris; Pinus uncinata | |
Sylvicultural system | ||
Tree range | ||
Stand range | ||
State variables - Growth | ||
State variables - Initialization | ||
State variables - Prediction | ||
State variables - Stochastic for | ||
Distribution diameter variables - growth | ||
Distribution diameter variables - initialization | ||
Distribution diameter variables - prediction | ||
Distribution diameter variables - stochasticity for | ||
Tree variables - growth | ||
Tree variables - Initialisation | ||
Tree variables - prediction | ||
Tree variables - stochasticity for | ||
Growth processes | ||
Regeneration processes at stand level | ||
Regeneration processes at sapling level | ||
Hazards | ||
Submodule : Sylvicultural practicies | Silviculture: stand density, thinnings, regeneration cuttings | |
Submodel : Climate parameters | Dispersal; Growth; Ingrowth; Mortality; Regeneration | |
Input state variables | Tree-level or stand-level characteristics (species proportions, basal area, age, site) of forest compartments | |
Human inputs | ||
Climate inputs | ||
Output state variable | Tree-level (species, age, height, diameter, crown) and stand-level characteristics (species proportions, basal area, age, site) | |
Quantity products | ||
Quality pulp | ||
Quality construction | ||
Quality cork | ||
Simulator name | Capsis | |
Stand Simulator version | ||
Stand Simulator hardware | ||
Stand Simulator memory | ||
Stand Simulator OS | ||
Stand Simulator language | ||
Stand Simulator characteristics | ||
Stand Simulator indicators | ||
Stand Simulator visualization | ||
Landscape Simulator name | ||
Landscape Simulator version | ||
Landscape Simulator hardware | ||
Landscape Simulator memory | ||
Landscape Simulator OS | ||
Landscape Simulator language | ||
Landscape Simulator characteristics | ||
Landscape Simulator indicators | ||
Landscape Simulator visualization | ||
Reference | ||
Bibliography | http://www.inra.fr/capsis | |
Equations | ||
Context | CAQ group | |
URL | http://www.paca.inra.fr/les_recherches/pole_adaptation_au_changement_global_acg__1/ecologie_des_forets_mediterraneennes | |
Equations on FORMIS database |
FoundThe document has moved here.
| |